COMPARE US
See how Hydrolix stacks up
With so many data warehouse and data lake providers to choose from, selecting the best option for your particular use case comes down to matching your business goals to the specific capabilities that make each platform unique.
With its patented compression and unique, radically decoupled architecture — independently scalable ingest and query resources, decoupled storage, predicate pushdown, and micro-indexing — Hydrolix has optimized for a particular goal: to let you store and query as much high-cardinality, high dimensionality data as possible, eliminating the cost-vs.-performance-vs.-retention tradeoff traditional data warehouse and data lake solutions force on their users.
Hydrolix | Cloud Data Platforms | Time Series Databases | ELK Stack | APM Services | |
---|---|---|---|---|---|
Decoupled storage | ✔ | ✔ | ✖ | ✖ | ✖ |
Eliminates tiered storage | ✔ | ✔ | ✖ | ✖ | ✖ |
Unlimited dimensionality, unlimited cardinality | ✔ | ✔ | ✖ | ✖ | ✖ |
Free stream ingest | ✔ | ✖ | ✔ | ✔ | ✖ |
Out-of-order data | ✔ | ✔ | ✖ | ✔ | ✖ |
Self-defined messages | ✔ | ✖ | ✖ | ✖ | ✔ |
Multi-schema tables | ✔ | ✖ | ✖ | ✖ | ✖ |
Indexed search | ✔ | ✖ | ✔ | ✔ | ✔ |
Interactive performance | ✔ | cache only | ✔ | ✔ | ✔ |
Cloud on-prem (VPC) | ✔ | ✖ | ✔ | ✔ | ✖ |
Zero egress charges | ✔ | ✖ | ✔ | ✔ | ✖ |
![]() | ADX Athena BigQuery Snowflake | Influx Prometheus M3DB Timescale | Elasticsearch | DataDog New Relic Splunk SumoLogic |
Download and try Hydrolix today: